Picked up this baby at CostCo for $170. Came with a nice case and even a headrest bracket so it can be mounted on the back of a front seat for people in the back. What is REALLY exciting about this unit is that it supports DIVX. I burned a bunch of DIVX (actually XVid) AVIs to a DVD-R and they played perfectly!
The screen is decent, although the viewing angle could be better. Specs are below.
PORTABLE: | . |
Television Signal System | NTSC |
Built-in LCD Monitor | 8.5″ QVGA |
Playback Time with Included Rechargeable Battery Pack�1 | Approximately 6 hours |
Screen/LCD Selector | Normal/Full |
Rechargeable Battery | Yes |
LCD Mode | Yes |
Built-in Stereo Speakers | Yes (2 ch) |
Picture Control on LCD | Bright, Color |
COMPATIBILITY: | . |
DVD Playback | DVD-Video, DivX |
Multi-Format Playback (Playable Disc Type) | DVD, DVD-RAM, DVD-R/-RW, DVD-R(DL), +R/+R(DL)/+RW, CD, CD-R/RW |
DVD-RAM Video Playback Capability | DVD-VR, MP3�2, JPEG, MPEG4, DivX |
DVD-R/-RW Playback Capability | DVD-Video, DVD-VR, MP3�3, JPEG, MPEG4, DivX |
DVD-R (DL) Playback | DVD-Video, DVD-VR |
+R/ +R (DL)/ +RW Playback | Video |
CD, CD-R/RW Playback�4 | CD-DA, Video CD, SVCD�5, HighMAT (Level 2), WMA, MP3�6, JPEG, MPEG4, DivX |
VIDEO: | . |
Video D/A Converter | 108MHz/12-bit |
Cinema Mode | Yes |
Picture Adjustment | Yes |
MPEG Digital Noise Reduction | Yes |
AUDIO: | . |
Audio D/A Converter | 96kHz/24-bit |
Built-in Dolby Digital� Surround Sound Decoder | Yes (2 channel) |
Built-in DTS� Surround Sound Decoder | Yes (2 channel) |
H.Bass | Yes |
Advanced Surround (V.S.S.) | Yes |
Headphone Surround (V.S.S.) | Yes |
Dialogue Enhancer | Yes |
CONVENIENCE: | . |
Hi Speed Smooth Scan | Yes (x200) |
Included Accessories |
|
Variable Playback Speed Control | Yes (x0.6 – x1.4) |
Playback Mode Setting | Repeat |
INPUT/OUTPUT: | . |
Headphone Out | Yes (dual headphone jacks) |
AV Input | Yes |
OTHER: | . |
Video S/N | 60 dB |
Power Source | AC 100-240V, 50/60Hz |
Power Consumption | 22W |